Shocking Fact!!!
International ragnarok goes to F2P.
We can play ragnarok for free in valkyrie server
Some of the fitur is not as good as premium server but at least we can play for free.
Server Access requirements
iRO Premium Servers: | iRO Valkyrie Server: |
Account in Good standing | Account in Good standing |
Paid subscription | No paid subscription required |
Server Rates
| iRO Premium Server: | iRO Valkyrie Server: |
EXP / jEXP from monsters | 125% | 100% |
Monster item drops | 125% Default Rate | 100% Default Rate |
Experience loss on Death | 1% of total for next level | 3% of total for next level |
Etc Items NPC Value | 100% Base sell price | 75% Base sell price |
Item Drop on Death | No | No |
Game Systems
| iRO Premium Server: | iRO Valkyrie Server: |
Teleport Skill SP cost | 9/10 SP | 100 SP |
Kafra Warps | available | Limited |
Kafra Storage Cost | 40-150z | 500z all locations |
Kafra Storage Size | 300 | 300 |
Marriage Cost | 1.2-1.3M plus Rings | "Written Oath of Marriage" item |
Repeatable Permanent Exp Quests | 100% Rewards | 75% Rewards |
Kafra Mall items | Sold at Premium prices | Sold at modified prices |
| * Please visit our Kafra mall shop page for details on what the different item prices will be, and what additional/excluded items are available. |
Item Upgrade System Changes
| iRO Premium Server: | iRO Valkyrie Server: |
Armor: | Cost/Attempt: 2000z Safe Upgrade: +4 Safe upgrade w/Enhanced Elunium: +4 | Cost/Attempt: 2000z Safe Upgrade: +0 Safe upgrade w/Enhanced Elunium: +4 |
Level 1 Weapon: | Cost/Attempt: 50z Safe Upgrade: +7 Safe upgrade w/Enhanced Elunium: +7 | Cost/Attempt: 50z Safe Upgrade: +0 Safe upgrade w/Enhanced Elunium: +7 |
Level 2 Weapon: | Cost/Attempt: 200z Safe Upgrade: +6 Safe upgrade w/Enhanced Elunium: +6 | Cost/Attempt: 200z Safe Upgrade: +0 Safe upgrade w/Enhanced Elunium: +6 |
Level 3 Weapon: | Cost/Attempt: 5000z Safe Upgrade: +5 Safe upgrade w/Enhanced Elunium: +5 | Cost/Attempt: 5000z Safe Upgrade: +0 Safe upgrade w/Enhanced Elunium: +5 |
Level 4 Weapon: | Cost/Attempt: 20,000z Safe Upgrade: +4 Safe upgrade w/Enhanced Elunium: +4 | Cost/Attempt: 20,000z Safe Upgrade: +0 Safe upgrade w/Enhanced Elunium: +4 |
NPC selling price differences
| iRO Premium Server: | iRO Valkyrie Server: |
Delicious Fish | 250z | 700z |
Fly Wing | 60z | 250z |
Butterfly Wing | 300z | 1000z |
Yggdrasil Leaf | 4000z | 12,000z |
Magnifying Glass | 40z | 200z |
Pet Incubator | 3000z | 10,000z |
Concentration Potion | 800z | 1200z |
Awakening Potion | 1500z | 2200z |
Beserk Potion | 3000z | 4500z |
Blue Gemstone | 600z | 1500z |
Medicine Bowl | 8z | 250z |
Silver Arrow | 3z | 10z |
Fire Arrow | 3z | 8z |
Iron Arrow | 2z | 5z |
Empty Bottle | 6z (not sold by NPC) | 400z (sold by NPC) |
Hugel Monster Races | 2000z | 4000z |
Specific Item Availability
| iRO Premium Server: | iRO Valkyrie Server: |
Empty Bottle | Monster Drop | NPC sold (400z) |
Blue Gemstone | NPC / Monster Drop | NPC sold (1500z) |
Fly Wing | NPC / Monster Drop | NPC sold (250z) |
Butterfly Wing | NPC / Monster Drop | NPC sold (100z) |
Yggdrasil leaf | NPC / Monster Drop | NPC sold (12,000z) |
Pet Food | NPC / Monster Drop | NPC sold |
Magnifying Glass | NPC / Monster Drop | NPC sold (200z) |
Creamy Card | Monster Drop / Old Card Album | None |
Vitata Card | Monster Drop / Old Card Album | None |
Deviling Card | Monster Drop / Old Card Album | None |
Golden Thiefbug Card | Monster Drop | None |
Ghostring Card | Monster Drop / Old Card Album | Monster Drop |
0 comments:
Post a Comment